Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/25681
Title: | Remote sensing monitoring of changes in forest cover in the Volyn region: a cross section for the first two decades of the 21st century |
Authors: | Uhl, Anna Melnyk, Oleksandr Melnyk, Yuliia Manko, Pavlo Brunn, Ansgar Fesyuk, Vasyl |
Affiliation: | Lesya Ukrainka Volyn National University Lesya Ukrainka Volyn National University Lutsk National Technical University Lesya Ukrainka Volyn National University Technical University of Applied Sciences Würzburg-Schweinfurt Lesya Ukrainka Volyn National University |
Bibliographic description (Ukraine): | Uhl A., Melnyk O., Melnyk Y., Manko P., Brunn A., Fesyuk V. Remote sensing monitoring of changes in forest cover in the Volyn region: a cross section for the first two decades of the 21st century. Visnyk of V. N. Karazin Kharkiv National University. Series "Geology. Geography. Ecology". 2024. № 60. C. 272-283. DOI : https://doi.org/10.26565/2410-7360-2024-60-19 . |
Journal/Collection: | Visnyk of V. N. Karazin Kharkiv National University, series "Geology. Geography. Ecology" |
Issue: | 60 |
Issue Date: | 1-Jun-2024 |
Date of entry: | 3-Dec-2024 |
Publisher: | V.N. Karazin Kharkiv National University |
Country (code): | UA |
Page range: | 272-283 |
URI: | https://evnuir.vnu.edu.ua/handle/123456789/25681 |
URL for reference material: | https://doi.org/10.26565/2410-7360-2024-60-19 |
Content type: | Article |
Appears in Collections: | Наукові роботи (FGEO) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
24216-Article Text-46773-1-10-20240824 (1).pdf | 1,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.