Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://evnuir.vnu.edu.ua/handle/123456789/4952
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Zasiekina, Larysa | - |
dc.date.accessioned | 2015-03-06T13:44:58Z | - |
dc.date.available | 2015-03-06T13:44:58Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Zasiekina L. Psycholinguistic representation of individual traumatic memory in the context of social and political ambiguity / L. Zasiekina // East European Journal of Psycholinguistics / Lesya Ukrainka Eastern European National University. – Lutsk, 2014. – Issue 1. – P. 118-125. | uk_UK |
dc.identifier.uri | http://evnuir.vnu.edu.ua/handle/123456789/4952 | - |
dc.description.abstract | The paper focuses on a psycholinguistic study of individual traumatic memory. Among psycholinguistic tools of the research are psychographological analysis, propositional analysis, and frame analysis. The results of psychographological analysis revealed differences between psycholinguistic representations of traumatic events as compared to psycholinguistic representation of neutral events in norm for written speech. Higher psychographological indices in representation of traumatic events show the emotional lability (high sentence length), low awareness and meaningfulness of the event (high quotient of logical coherence), and low motivation (small number of words in the narratives). Frame analysis allowed revealing distribution of traumatic events in the context of political and social ambiguity. Propositional analysis showed distribution of propositional elements in the narration of traumatic events, which express the meaning of traumatic events in a person’s life (attitude); significance of external circumstances in the awareness of the traumatic event (external object); the main participants of the traumatic event (external argument); the narrator and his/her role in the traumatic event (internal argument); low importance of localization and chronological order of the traumatic event (context); the secondary (passive) role of narrator in the traumatic event and emphasizing the importance of the external circumstances (internal objects). The results of T-test show the differences in psycholinguistic representation of traumatic memory between two samples: respondents without PTSD (95 people) and respondents with PTSD and tendencies to PTDS (111 people). The narrators of the second sample (with PTSD) have higher indices of norm deviations in psychographological analysis, a higher percent of the attitude and internal argument in the predicate in propositional analysis, lower variety of frame clusters of traumatic events than narrators of the first sample (without PTSD). | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Lesya Ukrainka Eastern European National University | uk_UK |
dc.relation.ispartofseries | Volume 1, Number 2; | - |
dc.subject | traumatic memory | uk_UK |
dc.subject | post-traumatic stress disorder | uk_UK |
dc.subject | psycholinguistic representation of traumatic memory | uk_UK |
dc.subject | psychographological analysis | uk_UK |
dc.subject | propositional analysis | uk_UK |
dc.subject | frame analysis | uk_UK |
dc.title | Psycholinguistic representation of individual traumatic memory in the context of social and political ambiguity | uk_UK |
dc.type | Article | uk_UK |
Розташовується у зібраннях: | East European Journal of Psycholinguistics, 2014, Volume 1, Number 2 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
eejpl_journal_2_2014_Zasiekina.pdf | 236,53 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.