Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/24077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dziamulych, Mykola | - |
dc.contributor.author | Petrukha, Serhii | - |
dc.contributor.author | Yakubiv, Valentyna | - |
dc.contributor.author | Zhuk, Oksana | - |
dc.contributor.author | Maiboroda, Oksana | - |
dc.contributor.author | Tesliuk, Sofiia | - |
dc.contributor.author | Kolosok, Andrii | - |
dc.date.accessioned | 2024-04-16T09:15:08Z | - |
dc.date.available | 2024-04-16T09:15:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dziamulych M., Petrukha S., Yakubiv V., Zhuk O., Maiboroda O., Tesliuk S., Kolosok A. Analysis of the socio-demographic state of rural areas in the system of their sustainable development: a case study of Ukraine. Scientific Papers Series Management, Economic Engineering in Agriculture and Rural Development. 2021. Vol. 21, issue 4, P. 223 – 234. | uk_UK |
dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/24077 | - |
dc.description.abstract | In the article we have substantiated and conducted statistically assess the impact of the final results of economic activity on the current socio-demographic situation of rural areas in Ukraine. Based on the results of determining the influence of conditioned factors on the level of labour migration of the rural population in Ukraine, we have developed a regression equation. Also, based on the results of the study, we built two cartograms, comparison of which provides an opportunity to assess the dynamics of the formation of the total fertility rate in rural areas (per 1 woman) for 2016 – 2020. We built a cartogram that visualizes the results of grouping regions of Ukraine by natural increase, decrease population in rural areas of Ukraine. The results of our study provide an opportunity to confirm that in the context of Ukraine’s official accession to the European Union and the serious challenges of today, the Ukrainian state should perform the functions of regulating the most important spheres of society in general and rural areas in particular. The task of increasing the employment of the rural population should be raised to the level of state priorities, which would provide an opportunity to create new jobs for the rural population in industries that can provide the maximum competitive effect. | uk_UK |
dc.format.extent | 223-234 | - |
dc.language.iso | en | uk_UK |
dc.publisher | University of Agronomic Sciences and Veterinary Medicine of Bucharest | uk_UK |
dc.subject | socio-demographic state | uk_UK |
dc.subject | rural population | uk_UK |
dc.subject | sustainable development | uk_UK |
dc.subject | rural areas | uk_UK |
dc.title | Analysis of the socio-demographic state of rural areas in the system of their sustainable development: a case study of Ukraine | uk_UK |
dc.type | Article | uk_UK |
dc.citation.issue | 4 | - |
dc.citation.journalTitle | Scientific Papers Series Management, Economic Engineering in Agriculture and Rural Development | - |
dc.citation.volume | 21 | - |
dc.contributor.affiliation | Lutsk National Technical University | uk_UK |
dc.contributor.affiliation | Kiev National University of Construction and Architecture | uk_UK |
dc.contributor.affiliation | Vasyl Stefanyk Precarpathian National University | uk_UK |
dc.contributor.affiliation | Lutsk National Technical University | uk_UK |
dc.contributor.affiliation | Lutsk National Technical University | uk_UK |
dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
dc.coverage.placename | University of Agronomic Sciences and Veterinary Medicine of Bucharest | uk_UK |
Appears in Collections: | Наукові роботи (FP) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.